Everything You need to Know about ASTM B166
Overview
ASTM B166 is a standard for nickel alloy / superalloy bar and rod. It includes many very common alloy materials. In this article, we will extract the noteworthy requirements in ASTM B166 for you in detail, which will allow you to better control the quality in product procurement and inspection.
Grades & Chemical Composition
Grades
The main scope of ASTM B166 is nickel-chromium-iron alloys. Among them, the common materials are: Inconel 600 (UNS N06600), Inconel 601 (UNS N06601), Inconel 602CA (UNS N06025), Inconel 690 (UNS N06690) and Inconel 693 (UNS N06693). The two compositions of nickel and chromium bring resistance to various corrosions to the alloy. Additionally, the standard includes a nickel-chromium-cobalt-molybdenum alloy, Inconel 617 (UNS N06617). In this alloy, cobalt and molybdenum elements improve the solid solution strengthening effect of the alloy, allowing the alloy to obtain higher strength.
Chemical Composition
Inconel 600 (UNS N06600)
600
Si
C
Mn
Cu
Fe
Cr
Ni
Inconel 601 (UNS N06601)
601
Si
C
Mn
Al
Cu
Fe
Cr
Ni
Inconel 602CA (UNS N06025)
602CA
Si
C
Al
Y
Fe
Cr
Ni
Inconel 617 (UNS N06617)
617
Si
C
Mn
Al
Ti
Cu
Co
Mo
Fe
Cr
Ni
Inconel 690 (UNS N06690)
690
Si
Cu
Fe
Cr
Ni
Inconel 693 (UNS N06693)
693
Si
C
Mn
Al
Ti
Cu
Nb
Fe
Cr
Ni
The supplier shall perform a chemical analysis of the alloy in accordance with ASTM B880.
Product Properties
Products in ASTM B166
Round Bar & Rod Inconel 601
Round Bar & Rod Inconel 602CA
Round Bar & Rod Inconel 617
Round Bar & Rod Inconel 690
Round Bar & Rod Inconel 693
Round Bar & Rod
Flat Bar Inconel 601
Flat Bar Inconel 602CA
Flat Bar Inconel 617
Flat Bar Inconel 690
Flat Bar Inconel 693
Flat Bar
Square Bar Inconel 601
Square Bar Inconel 602CA
Square Bar Inconel 617
Square Bar Inconel 690
Square Bar Inconel 693
Square Bar
ASTM B166 mainly includes three products: rod, bar and wire.
Among them, Bars are divided into round bar, square bar, flat bar and hexagon bar according to the cross-sectional shape. Large size bars are generally produced by hot rolling process. Smaller sizes of bars are produced by cold drawing. Among them, the small size round bar is also called rod.
Wires are generally produced by cold drawing. Smaller in size and continuous in length. Wires can more finely control the properties of the alloy through the combination of cold drawing and heat treatment.
Mechanical Properties
Condition and Diameter or Distance Between Parallel Surfaces, in. (mm) |
Tensile Strength, min, psi (MPa) |
Yield Strength (0.2 % offset), min, psi (MPa) |
Elongation in 2 in. or 50 mm or 4D, min,% |
---|---|---|---|
Inconel 600 (UNS N06600) | |||
Cold-worked (as worked): | |||
Rounds, Under 1/2 (12.7) | 120 000 (825) | 90 000 (620) | 7 |
Rounds, 1/2 to 1 (12.7 to 25.4), incl | 110 000 (760) | 85 000 (585) | 10 |
Rounds, Over 1 to 2-1/2 (25.4 to 63.5), incl | 105 000 (725) | 80 000 (550) | 12 |
Squares, hexagons, and rectangles, 1/4 (6.4) and under |
100 000 (690) | 80 000 (550) | 5 |
Squares, hexagons, and rectangles, Over 1/4 to 1/2 (6.4 to 12.7), excl |
95 000 (655) | 70 000 (480) | 7 |
Hot worked (as worked): | |||
Rounds, 1/4 to 1/2 (6.4 to 12.7), incl | 95 000 (655) | 45 000 (310) | 20 |
Rounds, Over 1/2 to 3 (12.7 to 76.2), incl | 90 000 (620) | 40 000 (275) | 25 |
Rounds, Over 3 (76.2) | 85 000 (585) | 35 000 (240) | 30 |
Squares, hexagons, and rectangles, All sizes | 85 000 (585) | 35 000 (240) | 20 |
Cold-worked (annealed) or hot-worked (annealed): | |||
Rods and bars, all sizes | 80 000 (550) | 35 000 (240) | 30 |
Inconel 601 (UNS N06601) | |||
Cold-worked (annealed) or hot-worked (annealed): | |||
All products, all sizes | 80 000 (550) | 30 000 (205) | 30 |
Inconel 617 (UNS N06617) | |||
Cold-worked (annealed) or hot-worked (annealed): | |||
All products, all sizes | 95 000 (655) | 35 000 (240) | 35 |
Inconel 690 (UNS N06690) | |||
Cold-worked (as worked): | |||
Rounds, Under 1/2 (12.7) | 120 000 (825) | 90 000 (620) | 7 |
Rounds, 1/2 to 1 (12.7 to 25.4), incl | 110 000 (760) | 85 000 (585) | 10 |
Rounds, Over 1 to 2-1/2 (25.4 to 63.5), incl | 105 000 (725) | 80 000 (550) | 12 |
Squares, hexagons, and rectangles, 1/4 (6.4) and under |
100 000 (690) | 80 000 (550) | 5 |
Squares, hexagons, and rectangles, Over 1/4 to 1/2 (6.4 to 12.7), excl |
95 000 (655) | 70 000 (480) | 7 |
Hot worked (as worked): | |||
Rounds, 1/4 to 1/2 (6.4 to 12.7), incl | 95 000 (655) | 45 000 (310) | 20 |
Rounds, Over 1/2 to 3 (12.7 to 76.2), incl | 90 000 (620) | 40 000 (275) | 25 |
Rounds, Over 3 (76.2) | 85 000 (585) | 35 000 (240) | 30 |
Squares, hexagons, and rectangles, All sizes |
85 000 (585) | 35 000 (240) | 20 |
Cold-worked (annealed) or hot-worked (annealed): | |||
Rods and bars, all sizes | 85 000 (586) | 35 000 (240) | 30 |
Inconel 693 (UNS N06693) | |||
Cold-worked (annealed) or hot-worked (annealed): | |||
Rods and bars, all sizes | 100 000 (690) | 50 000 (345) | 30 |
UNS N06603 | |||
Cold-worked (annealed) or hot-worked (annealed): | |||
All products, all sizes | 94 000 (650) | 43 000 (300) | 25 |
Inconel 602CA (UNS N06025) | |||
Cold-worked (annealed) or hot-worked (annealed): | |||
All products, all sizes | 98 000 (680) | 39 000 (270) | 30 |
UNS N06045 | |||
Cold-worked (annealed) or hot-worked (annealed): | |||
All products, all sizes | 90 000 (620) | 35 000 (240) | 35 |
Hot-worked (Annealed): | |||
Rods and bars, all sizes | 75 000 (517) | 30 000 (207) | 30 |
UNS N06696 | |||
Cold-worked (annealed and water quenched) or hot-worked (annealed and water quenched): |
|||
All products, all sizes | 85 000 (586) | 35 000 (240) | 30 |
Condition and Size, in, (mm) | Tensile Strength, psi (MPa) | Wrapping Test | |
---|---|---|---|
Min | Max | ||
Annealed | The wire shall be wrapped eight consecutive turns in a closed helix (pitch approximately equal to the diameter of the wire) around a mandrel as follows: (1) For all annealed and regular temper wire and for spring temper wire 0.229 in. (5.82 mm) and less: Same as diameter of wire. (2) For spring temper wire over 0.229 in. (5.82 mm): Twice the diameter of wire. The wire shall withstand the wrapping test without fracture or development of a pebbled or orange-peel surface. |
||
Under 0.032 (0.81) | 80 000 (552) | 115 000 (793) | |
0.032 (0.81) and over | 80 000 (552) | 105 000 (724) | |
Cold-worked, regular temper | |||
All sizes | 120 000 (827) | ... | |
Cold-worked, spring temper | ... | 165 000 (1138) | |
Up to 0.057 (1.45), incl | 185 000 (1276) | ... | |
Over 0.057 (1.45) to 0.114 (2.90), incl | 175 000 (1207) | ... | |
Over 0.114 (2.90) to 0.229 (5.82), incl | 170 000 (1172) | ... | |
Over 0.229 (5.82) to 0.329 (8.36), incl | 165 000 (1138) | ... | |
Over 0.329 (8.36) to 0.375 (9.53), incl | 160 000 (1103) | ... | |
Over 0.375 (9.53) to 0.500 (12.7), incl | 155 000 (1069) | ... | |
Over 0.500 (12.7) to 0.563 (14.3), incl | 140 000 (965) | ... |
Delivery State
For bars and rods, most alloys are delivered in the annealed condition. The alloy in this state has lower strength but better toughness.
For Inconel 600, Inconel 690 and Inconel 693, the standard also specifies the status of hot-worked and cold worked. These two states retain more work hardening, giving the material higher strength. Among them, the strength of the cold-worked state material can reach the maximum.
For wires, the standard specifies the different states of Inconel 600 and Inconel 690. Like bars, wires also have annealed and cold-worked states. In addition, wires also have the status of spring temper. This product is also known as spring wire. It is mainly used to make springs and has extreme tensile properties.
Other Information
Dimension
The standard specifies the dimensional tolerances of hot-rolled bars, cold-rolled bars and wires respectively. Please refer to the table below:
Specified Thickness, in. (mm) |
Permissible Variations in Thickness, in. (mm) |
|
---|---|---|
+ | - | |
Rounds: | ||
1/16 (1.6) to 3/16 (4.8), excl | 0 | 0.002 (0.05) |
3/16 (4.8) to 1/2 (12.7), excl | 0 | 0.003 (0.08) |
1/2 (12.7) to 15/16 (23.8), incl | 0.001 (0.03) | 0.002 (0.05) |
over 15/16 (23.8) to 1-15/16 (49.2), incl | 0.0015 (0.04) | 0.003 (0.08) |
over 1-15/16 (49.2) to 2-1/2 (63.5), incl | 0.002 (0.05) | 0.004 (0.10) |
Hexagons, squares, rectangles: | ||
1/2 (12.7) and less | 0 | 0.004 (0.10) |
over 1/2 (12.7) to 7/8 (22.2), incl | 0 | 0.005 (0.13) |
over 7/8 (22.2) to 1-1/4 (31.8), incl | 0 | 0.007 (0.18) |
over 1-1/4 (31.8) to 2 (50.8), incl | 0 | 0.009 (0.23) |
Specified Thickness, in. (mm) |
Permissible Variations in Thickness, in. (mm) |
|
---|---|---|
+ | - | |
Rod and bar, hot-worked: | ||
1 (25.4) and under | 0.016 (0.41) | 0.016 (0.41) |
over 1 (25.4) to 2 (50.8), incl | 0.031 (0.79) | 0.016 (0.41) |
over 2 (50.8) to 4 (101.6), incl | 0.047 (1.19) | 0.031 (0.79) |
over 4 (101.6) | 0.125 (3.18) | 0.063 (1.60) |
Rod, rough-turned or ground: | ||
under 1 (25.4) | 0.005 (0.13) | 0.005 (0.13) |
1 (25.4) and over | 0.031 (0.79) | 0 |
Forging quality rod: | ||
Under 1 (25.4) | 0.005 (0.13) | 0.005 (0.13) |
1 (25.4) and over | 0.031 (0.79) | 0 |
Diameter, in. (mm) | Permissible Variations, in. (mm) + or − |
---|---|
Up to 0.0044 (0.112), incl | 0.0002 (0.005) |
Over 0.0044 (0.112) to 0.0079 (0.201), incl | 0.00025 (0.006) |
Over 0.0079 (0.201) to 0.0149 (0.378), incl | 0.0003 (0.008) |
Over 0.0149 (0.378) to 0.0199 (0.505), incl | 0.0004 (0.010) |
Over 0.0199 (0.505) to 0.031 (0.79), incl | 0.0005 (0.013) |
Over 0.031 (0.79) to 0.045 (1.14), incl | 0.0006 (0.015) |
Over 0.045 (1.14) to 0.079 (2.01), incl | 0.0007 (0.018) |
Over 0.079 (2.01) to 0.1875 (4.76), incl | 0.001 (0.025) |
Over 0.1875 (4.76) to 0.3125 (7.93), incl | 0.002 (0.051) |
Over 0.3125 (7.93) to 0.563 (14.3), incl | 0.003 (0.076) |
Random mill lengths: | |
Hot-worked | 6 to 24 ft (1.83 to 7.31 m) long with not more than 25 weight % between 6 and 9 ft (1.83 and 2.74 m). |
Cold-worked | 6 to 20 ft (1.83 to 6.1 m) long with not more than 25 weight % between 6 and 10 ft (1.83 and 3.05 m). |
Multiple lengths | Furnished in multiples of a specified unit length, within the length limits indicated above. For each multiple, an allowance of 1/4 in. (6.4 mm) will be made for cutting, unless otherwise specified. At the manufacturer’s option, individual specified unit lengths may be furnished. |
Nominal lengths | Specified nominal lengths having a range of not less than 2 ft (610 mm) with no short lengths allowed. |
Cut lengths | A specified length to which all rods and bars will be cut with a permissible variation of plus 1/8 in. (3.2 mm), minus 0 for sizes 8 in. (203 mm) and less in diameter or distance between parallel surfaces. For larger sizes, the permissible variation shall be + 1/4 in. (6.4 mm), − 0. |
Straightness
ASTM B166 stipulates the allowable range of straightness for hot-rolled bars and cold-rolled bars respectively. The supplier shall straighten the material in strict accordance with the requirements.
Specified Diameter or Distance Between Parallel Surfaces, in. (mm) |
Permissible Variations in Lengths Indicated, in. (mm) |
---|---|
Rounds: | Depth of Chord: |
1/2 (12.7) to 2 1/2 (63.5), incl | 0.030 (0.76) per ft (305 mm) of length |
Hexagons, squares, rectangles: | |
1/2 (12.7) to 2 (50.8), incl | 0.030 (0.76) per ft (305 mm) of length |
Finish | Permissible Variations, in./ft (mm/m) |
---|---|
Rods and bars, hot-worked | 0.050 (4.2) |
Rounds hot-worked, rough-ground, or rough-turned | 0.050 (4.2) |
Certification
The supplier shall provide the material test certificate corresponding to the material when delivering the goods. The certificate should list customer information, supplier information, standards, heat number, product form, delivery status, size, chemical composition, mechanical properties and other necessary information in detail.
Conclusion
ASTM B166 mainly contains some commonly used nickel-chromium-iron alloys and nickel-chromium-cobalt-molybdenum alloys. Most of the alloys in the standard have excellent corrosion resistance. The products in ASTM B166 are mainly bars, rods and wires. For some grades, different delivery states are specified in the standard, please fully confirm with the supplier before placing an order.
We produce corresponding products strictly according to the standard of ASTM B166. If you have needs, please do not hesitate to contact us.