Nickel Alloy from China Seamless Pipe & Tube
Quotation with
Valuable Data Sheet
Ship with MTC Acc.
to EN 10204/3.1
Quick Responce
within 24 Hours
Solution Treatment
/ Aging Treatment
100% Tested by
Hydrostatic Pressure
- AEETHER
- Nickel Alloy Pipes
- Seamless Pipe & Tube
Overview
As a leading Chinese nickel alloy pipe supplier, AEETHER manufactures and produces different sizes of nickel alloy seamless pipes & tubes. Nickel alloy seamless pipe & tube is a kind of pipe or tube without weld seam. So its leakproofness and high pressure resistance is more better than that of nickel alloy welded pipe & tube. Nickel alloy has excellent corrosion resistance and high temperature resistance. So if your project demand to work in the special or extreme environment, our nickel alloy seamless pipe & tube is your best choice.
AEETHER supplies different nickel alloy grades: Monel(400, 401, K-500, etc), Inconel(600, 601, 625, 718, etc), Incoloy(800, 825, A-286, etc) and Hastelloy(B-2, C-22, C-276, etc). The outer diameter of our nickel alloy seamless pipe & tube ranges from 3mm to 600mm. Customized size is also available.
Our products have higher quality and lower price. Our sales are more professional and responsible. Please don't hesitate to contact us!
Specifications
- • Outside Diameter: Φ3 - Φ600mm
- • Wall Thickness: 0.5 - 30mm
- • Length ≤ 12000mm
- • *Customized size please confirm with us
Standards
- ASTM B161, ASTM B163, ASTM B165, ASTM B167
- ASTM B407, ASTM B423, ASTM B444
- ASTM B535
- ASTM B622, ASTM B677, ASTM B690
- ASTM B729
- ASTM B829
- ASTM B983
Features
- Excellent high temperature resistance, corrosion resistance and high strength performance. It is suitable for strong acid and alkali and high temperature environment under harsh conditions.
Applications
- Petroleum, chemical industry, high pressure boiler, nuclear power, aviation, marine engineering, environmental protection engineering.
Grades Available
MONEL
400
Si
C
Mn
Fe
Cu
Ni
K-500
Si
C
Mn
Fe
Al
Ti
Cu
Ni
INCONEL
600
Si
C
Mn
Cu
Fe
Cr
Ni
601
Si
C
Mn
Al
Cu
Fe
Cr
Ni
625
Si
C
Al
Ti
Co
Ta
Mo
Fe
Cr
Ni
718
Si
C
Al
Ti
Co
Nb
Ta
Mo
Fe
Cr
Ni
INCOLOY
800
Si
C
Mn
Al
Ti
Cu
Fe
Cr
Ni
800H
Si
C
Mn
Al
Ti
Cu
Fe
Cr
Ni
825
Si
Mn
Al
Ti
Cu
Mo
Fe
Cr
Ni
A-286
Si
C
Mn
Al
Ti
V
Mo
Fe
Cr
Ni
HASTELLOY
B-3
Mn
Al
Ti
Co
V
W
Fe
Mo
Cr
Ni
C-276
Mn
Co
V
W
Fe
Mo
Cr
Ni
G-30
Si
Mn
Cu
Co
W
Fe
Mo
Cr
Ni
X
Si
C
Mn
Al
Co
Nb
W
Fe
Mo
Cr
Ni
INCONEL
601GC
Si
Mn
Al
Cu
Fe
Cr
Ni
602CA
Si
C
Al
Y
Fe
Cr
Ni
603XL
Si
C
Al
Ti
Mo
Cr
Ni
617
Si
C
Mn
Al
Ti
Cu
Co
Mo
Fe
Cr
Ni
686
Mn
W
Mo
Fe
Cr
Ni
690
Si
Cu
Fe
Cr
Ni
693
Si
C
Mn
Al
Ti
Cu
Nb
Fe
Cr
Ni
740H
Si
Mn
Al
Ti
Cu
Co
Mo
Fe
Cr
Ni
X-750
Si
C
Mn
Al
Ti
Cu
Co
Fe
Cr
Ni
MA754
Al
Ti
Fe
Cr
Ni
MA758
Al
Ti
Fe
Cr
Ni
INCOLOY
800HT
Si
C
Mn
Al
Ti
Cu
Fe
Cr
Ni
803
Si
C
Mn
Al
Ti
Cu
Fe
Cr
Ni
890
Si
C
Mn
Ti
Cu
Nb
Mo
Fe
Cr
Ni
925
Si
Mn
Al
Ti
Cu
Nb
Mo
Fe
Cr
Ni
926
Si
Mn
N
Cu
Mo
Fe
Cr
Ni
945
Si
Mn
Al
Ti
Cu
Nb
Mo
Fe
Cr
Ni
945X
Si
Mn
Al
Ti
Cu
Nb
Mo
Fe
Cr
Ni
MA956
C
Al
Ti
Fe
Cr
INCOLOY
020
Si
C
Mn
Cu
Mo
Fe
Cr
Ni
028
Si
Mn
Cu
Mo
Fe
Cr
Ni
DS
Si
C
Mn
Cu
Co
Fe
Cr
Ni
330
Si
C
Mn
Cu
Fe
Cr
Ni
25-6HN
Si
Mn
N
Cu
Mo
Fe
Cr
Ni
27-7MO
Si
Mn
N
Cu
Mo
Fe
Cr
Ni
HASTELLOY
B
Si
Mn
Co
V
Fe
Mo
Cr
Ni
B-2
Mn
Co
Fe
Mo
Cr
Ni
C
Si
Mn
Co
V
W
Fe
Mo
Cr
Ni
C-4
Mn
Ti
Co
Fe
Mo
Cr
Ni
C-22
Co
V
W
Fe
Mo
Cr
Ni
C-22HS
Al
Cu
Co
W
Fe
Mo
Cr
Ni
C-2000
Al
Cu
Co
Fe
Mo
Cr
Ni
G-3
Si
Mn
Cu
Co
W
Fe
Mo
Cr
Ni
G-35
Si
Al
Co
V
W
Fe
Mo
Cr
Ni
N
Si
C
Mn
V
W
Fe
Mo
Cr
Ni
S
Si
Al
Co
W
Fe
Mo
Cr
Ni
Manufacturing Process of Nickel Alloy Seamless Pipe & Tube
Drawing & Formula
Formula: m = (OD - THK) × THK (mm) × L (m) × ρ (g/cm³) × π ÷ 1000
OD = Outside Diameter, THK = Wall Thickness, L = Length
ρ = Density, π = 3.1415926...
Technical Sheet
Nominal Pipe Size |
Outside Diameter |
Nominal Wall Thickness | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NPS | DN | OD | SCH5/5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40S/STD | SCH40 | SCH60 | SCH80S/XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
1/8 | 6 | 10.3 | - | 1.24 | 1.24 | - | 1.45 | 1.73 | 1.73 | - | 2.41 | 2.41 | - | - | - | 3.15 | 4.83 |
1/4 | 8 | 13.7 | - | 1.65 | 1.65 | - | 1.85 | 2.24 | 2.24 | - | 3.02 | 3.02 | - | - | - | 3.68 | 6.05 |
3/8 | 10 | 17.1 | - | 1.65 | 1.65 | - | 1.85 | 2.31 | 2.31 | - | 3.2 | 3.2 | - | - | - | 4.01 | 6.40 |
1/2 | 15 | 21.3 | 1.65 | 2.11 | 2.11 | - | 2.41 | 2.77 | 2.77 | - | 3.73 | 3.73 | - | - | - | 4.78 | 7.47 |
3/4 | 20 | 26.7 | 1.65 | 2.11 | 2.11 | - | 2.41 | 2.87 | 2.87 | - | 3.91 | 3.91 | - | - | - | 5.56 | 7.82 |
1 | 25 | 33.4 | 1.65 | 2.77 | 2.77 | - | 2.90 | 3.38 | 3.38 | - | 4.55 | 4.55 | - | - | - | 6.35 | 9.09 |
5/4 | 32 | 42.2 | 1.65 | 2.77 | 2.77 | - | 2.97 | 3.56 | 3.56 | - | 4.85 | 4.85 | - | - | - | 6.35 | 9.7 |
3/2 | 40 | 48.3 | 1.65 | 2.77 | 2.77 | - | 3.18 | 3.68 | 3.68 | - | 5.08 | 5.08 | - | - | - | 7.14 | 10.15 |
2 | 50 | 60.3 | 1.65 | 2.77 | 2.77 | - | 3.18 | 3.91 | 3.91 | - | 5.54 | 5.54 | - | - | - | 8.74 | 11.07 |
5/2 | 65 | 73 | 2.11 | 3.05 | 3.05 | - | 4.78 | 5.16 | 5.16 | - | 7.01 | 7.01 | - | - | - | 9.53 | 14.02 |
3 | 80 | 88.9 | 2.11 | 3.05 | 3.05 | - | 4.78 | 5.49 | 5.49 | - | 7.62 | 7.62 | - | - | - | 11.13 | 15.24 |
7/2 | 90 | 101.6 | 2.11 | 3.05 | 3.05 | - | 4.78 | 5.74 | 5.74 | - | 8.08 | 8.08 | - | - | - | - | - |
NPS | DN | OD | SCH5/5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40S/STD | SCH40 | SCH60 | SCH80S/XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
4 | 100 | 114.3 | 2.11 | 3.05 | 3.05 | - | 4.78 | 6.02 | 6.02 | - | 8.56 | 8.56 | - | 11.13 | - | 13.49 | 17.12 |
5 | 125 | 141.3 | 2.77 | 3.40 | 3.40 | - | - | 6.55 | 6.55 | - | 9.53 | 9.53 | - | 12.7 | - | 15.88 | 19.05 |
6 | 150 | 168.3 | 2.77 | 3.40 | 3.40 | - | - | 7.11 | 7.11 | - | 10.97 | 10.97 | - | 14.27 | - | 18.26 | 21.95 |
8 | 200 | 219.1 | 2.77 | 3.76 | 3.76 | 6.35 | 7.04 | 8.18 | 8.18 | 10.31 | 12.7 | 12.7 | 15.09 | 18.26 | 20.62 | 23.01 | 22.23 |
10 | 250 | 273.1 | 3.4 | 4.19 | 4.19 | 6.35 | 7.8 | 9.27 | 9.27 | 12.7 | 12.7 | 15.09 | 18.26 | 21.44 | 25.4 | 28.58 | 25.4 |
12 | 300 | 323.9 | 3.96 | 4.57 | 4.57 | 6.35 | 8.38 | 9.53 | 10.31 | 14.27 | 12.7 | 17.48 | 21.44 | 25.4 | 28.58 | 33.32 | 25.4 |
14 | 350 | 355.6 | 3.96 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 11.13 | 15.09 | 12.7 | 19.05 | 23.83 | 27.79 | 31.75 | 35.71 | - |
16 | 400 | 406.4 | 4.19 | 4.78 | 6.35 | 7.92 | 9.53 | 9.53 | 12.7 | 16.66 | 12.7 | 21.44 | 26.19 | 30.96 | 36.53 | 40.49 | - |
18 | 450 | 457.2 | 4.19 | 4.78 | 6.35 | 7.92 | 11.13 | 9.53 | 14.27 | 19.05 | 12.7 | 23.83 | 29.36 | 34.93 | 39.67 | 45.24 | - |
20 | 500 | 508 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | 15.09 | 20.62 | 12.7 | 26.19 | 32.54 | 38.1 | 44.45 | 50.01 | - |
22 | 550 | 559 | 4.78 | 5.54 | 6.35 | 9.53 | 12.7 | 9.53 | - | 22.23 | 12.7 | 28.58 | 34.93 | 41.28 | 47.63 | 53.98 | - |
24 | 600 | 610 | 5.54 | 6.35 | 6.35 | 9.53 | 14.27 | 9.53 | 17.48 | 24.61 | 12.7 | 30.96 | 38.89 | 46.02 | 52.37 | 59.54 | - |
NPS | DN | OD | SCH5/5S | SCH10S | SCH10 | SCH20 | SCH30 | SCH40S/STD | SCH40 | SCH60 | SCH80S/XS | SCH80 | SCH100 | SCH120 | SCH140 | SCH160 | XXS |
26 | 650 | 660 | - | - | 7.92 | 12.7 | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
28 | 700 | 711 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
30 | 750 | 762 | 6.35 | 7.92 | 7.92 | 12.7 | 15.88 | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
32 | 800 | 813 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | - | 12.7 | - | - | - | - | - | - |
34 | 850 | 864 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 17.48 | - | 12.7 | - | - | - | - | - | - |
36 | 900 | 914 | - | - | 7.92 | 12.7 | 15.88 | 9.53 | 19.05 | - | 12.7 | - | - | - | - | - | - |
38 | 950 | 965 | - | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
40 | 1000 | 1016 | - | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
42 | 1050 | 1067 | - | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
44 | 1100 | 1118 | - | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
46 | 1150 | 1168 | - | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
48 | 1200 | 1219 | - | - | - | - | - | 9.53 | - | - | 12.7 | - | - | - | - | - | - |
52 | 1300 | 1321 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
56 | 1400 | 1422 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
60 | 1500 | 1524 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
64 | 1600 | 1626 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
68 | 1700 | 1727 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
72 | 1800 | 1829 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
76 | 1900 | 1930 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
80 | 2000 | 2032 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
*Customized size please confirm with us |
Seamless Cold-Worked Pipe and Tube | ||||||
---|---|---|---|---|---|---|
Nominal Outside Diameter, in. (mm) | Permissible Variations | % of Thickness of Specified Minimum Wall | ||||
Outside Diameter, in. (mm) | % of Thickness of Specified Nominal Wall | + | - | |||
+ | - | + | - | |||
Over 0.400 (10) to 5/8 (16), excl | 0.005 (0.13) | 0.005 (0.13) | 15.0 | 15.0 | 30 | 0 |
5/8 (16) to 3/2(38), incl | 0.0075 (0.19) | 0.0075 (0.19) | 10.0 | 10.0 | 22 | 0 |
Over 3/2(38) to 3 (76), incl | 0.010 (0.25) | 0.010 (0.25) | 10.0 | 10.0 | 22 | 0 |
Over 3 (76) to 9/2(114), incl | 0.015 (0.38) | 0.015 (0.38) | 10.0 | 10.0 | 22 | 0 |
Over 9/2(114) to 6 (152), incl | 0.020 (0.51) | 0.020 (0.51) | 12.5 | 12.5 | 28 | 0 |
Over 6 (152) to 53/8 (168), incl | 0.025 (0.64) | 0.025 (0.64) | 12.5 | 12.5 | 28 | 0 |
Over 53/8 (168) to 69/8 (219), incl | 0.031 (0.79) | 0.031 (0.79) | 12.5 | 12.5 | 28 | 0 |
Over 8.625 (219) to 14 (356), incl | 0.062 (1.57) | 0.031 (0.79) | 15.0 | 12.5 | 30 | 0 |
Over 14 (356) to 24 (610), incl | 0.125 (3.18) | 0.031 (0.79) | 15.0 | 12.5 | 30 | 0 |
Seamless Hot-Finished Tube | ||||||
Nominal Outside Diameter, in. (mm) | Permissible Variations | |||||
Outside Diameter or Inside Diameter, in. (mm) | % of Thickness of Specified Nominal Wall | % of Thickness of Specific Minimum Wall | ||||
+ | - | + | - | + | - | |
3⁄4 (19) to 11⁄2 (38), incl | 0.015 (0.4) | 0.031 (0.8) | 12.5 | 12.5 | 28.5 | 0 |
Over 11⁄2 (38.1) to 4 (102), incl | 0.031 (0.8) | 0.031 (0.8) | 12.5 | 12.5 | 28.5 | 0 |
Over 4 (102) to 91⁄4 (235), incl | 0.062 (1.6) | 0.031 (0.8) | 12.5 | 12.5 | 28.5 | 0 |
Permissible Variations in Length | ||||||
Nominal Outside Diameter, in. (mm) | Cut Length, in. (mm) | |||||
Over | Under | |||||
Under 2 (50.8) | 1/8 (3.2) | 0 | ||||
2 (50.8) and over | 3/16 (4.8) | 0 |
Delivery State Choice | Surface Condition |
---|---|
Cold Rolled / Cold Drawn | Pickled |
Polished | |
Sand Blasted | |
Annealed | Pickled |
Polished | |
Sand Blasted | |
Note: 1. If you require different deliver state than the above listed, kindly confirm with us. 2. In case of any enquiry or order, please kindly let us know any extra requirement not indicated here. |
Package
Plastic Bag
Wooden Case
At AEETHER, our nickel alloy seamless pipe & tube are packed tightly as per international standard to prevent any possible damage. By default we will use thick woven plastic bags to bundle several pieces together (always one bundle ≤1500kg). However, for those tube pipes that are susceptible to dirt pollution, scraping, stress or man-handling damages, we suggest wooden case for protection. Please be kindly noted that wooden case can incur extra cost by its own, and at times can increase the freight, which is especially remarkable for air transportation. For enhanced user experience, we will pack as per your diverged requirements.
Logistics
By Sea
By Air
Sea transportation is the most popular for most orders, hence regarded as the default transportation mode. Accordingly, quotation is thus made as per FOB, CFR, CIF etc.. For urgent demand, we can also offer as per air transportation.
FAQ
For most overseas orders, the standard length is 1m or 6m. We can also make length at 12m or 24m as per your requirement.
We can cut the length into required length, but this can incur extra cost. In case of order, please also specify the required cutting method. We provide laser cutting, plasma cutting and waterjet cutting for your options.A
Yes, polished surface is available for nickel alloy seamless tube pipes, like simple rough polishing. We can also do enhanced polishing like 240 and 320 grit as per your demand. By default, pickled finish is the most common as shown by many of our photos.A
Yes, we have nickel alloy elbows, flanges, reducers etc. For more details, please refer to our products.A
South / North America, East Asia, Middle-East, Europe and so on.A
By default, we will use thick woven plastic bags for package. We can also do customized package like wooden case as per your demand. You can also refer to our photos for better understanding.A