Nickel Alloy from China Sheet
Quotation with
Valuable Data Sheet
Ship with MTC Acc.
to EN 10204/3.1
Quick Responce
within 24 Hours
Solution Treatment
/ Aging Treatment
Laser / Water Jet
Cutting Available
- AEETHER
- Nickel Alloy Sheets
- Sheet
Overview
As a leading nickel alloy materials supplier in China, AEETHER manufactures and produces cost-effective nickel alloy sheet. As a very common nickel alloy product, nickel alloy sheet is formed by flattening and shearing cold-rolled nickel alloy coil. The thickness of the nickel alloy cold-rolled sheet is generally less than 5mm. Unlike nickel alloy plate, nickel alloy sheets have a brighter finish. The nickel alloy sheet has high strength and good creep resistance at any temperature. It is more fatigue resistant than ordinary alloy sheet. In addition, oxidation resistance is also one of its excellent properties.
AEETHER supplies different nickel alloy grades: Monel(400, 401, K-500, etc), Inconel(600, 601, 625, 718, etc), Incoloy(800, 825, A-286, etc) and Hastelloy(B-2, C-22, C-276, etc). The thickness of our nickel alloy sheet ranges from 0.5mm to 5mm. Customized size is also available.
Our products have higher quality and lower price. Our sales are more professional and responsible. Please don't hesitate to contact us!
Specifications
- • Dimensions:
Thickness: ≤ 5mm
(For thickness > 5mm, please refer to nickel alloy plate)
Width: 500mm - 1000mm
Length: 700mm - 6000mm
*Customized size needs to be confirmed with us - • Delivery State: Cold Rolled
- • Finish: 2B, No.1, No.2, No.4, BA, 6K, Mirror Finished, 8K, Hair Line with PVC
- • Brand: AEETHER, Special Metals(SMC), HAYNES International, VDM Metals, ATI, etc.
Standards
- ASTM A240
- ASTM A480
- ASTM A693
- ASTM B127, ASTM B162, ASTM B168
- ASTM B333
- ASTM B409, ASTM B424, ASTM B434, ASTM B435, ASTM B443, ASTM B463
- ASTM B536, ASTM B575, ASTM B582, ASTM B599
- ASTM B620, ASTM B625, ASTM B670, ASTM B688
- ASTM B709, ASTM B718, ASTM B755, ASTM B688
- ASTM B814, ASTM B818, ASTM B872
- ASTM B906
Features
- Excellent oxidation resistance, corrosion resistance, cold and thermal fatigue resistance, excellent heat and cold process (cupling, bending) performance and welding performance. It can be used in acid, alkali, and salt corrosive atmospheres, and can meet the requirements of -253℃~ 1300℃ high temperature, abrasion and other harsh environments.
Applications
- Combustion chambers of aerospace engines, flame tubes in afterburners, mounting edges, gas ducts, partitions, afterburner cylinders and other parts, as well as high temperature anti-oxidation and load-bearing components such as bellows for various purposes, the plate springs used in special environments, gas ducts, seals and other structural parts with higher requirements. It has also been successfully applied in energy, petroleum, chemical, exploration, nuclear industry, metallurgy, machinery, electric power and glass building materials.
Grades Available
MONEL
400
Si
C
Mn
Fe
Cu
Ni
K-500
Si
C
Mn
Fe
Al
Ti
Cu
Ni
INCONEL
600
Si
C
Mn
Cu
Fe
Cr
Ni
601
Si
C
Mn
Al
Cu
Fe
Cr
Ni
625
Si
C
Al
Ti
Co
Ta
Mo
Fe
Cr
Ni
718
Si
C
Al
Ti
Co
Nb
Ta
Mo
Fe
Cr
Ni
INCOLOY
800
Si
C
Mn
Al
Ti
Cu
Fe
Cr
Ni
800H
Si
C
Mn
Al
Ti
Cu
Fe
Cr
Ni
800HT
Si
C
Mn
Al
Ti
Cu
Fe
Cr
Ni
825
Si
Mn
Al
Ti
Cu
Mo
Fe
Cr
Ni
926
Si
Mn
N
Cu
Mo
Fe
Cr
Ni
A-286
Si
C
Mn
Al
Ti
V
Mo
Fe
Cr
Ni
HASTELLOY
B-3
Mn
Al
Ti
Co
V
W
Fe
Mo
Cr
Ni
C-276
Mn
Co
V
W
Fe
Mo
Cr
Ni
G-30
Si
Mn
Cu
Co
W
Fe
Mo
Cr
Ni
X
Si
C
Mn
Al
Co
Nb
W
Fe
Mo
Cr
Ni
INCONEL
602CA
Si
C
Al
Y
Fe
Cr
Ni
603XL
Si
C
Al
Ti
Mo
Cr
Ni
617
Si
C
Mn
Al
Ti
Cu
Co
Mo
Fe
Cr
Ni
625LCF
Si
Al
Ti
Co
Ta
Mo
Fe
Cr
Ni
686
Mn
W
Mo
Fe
Cr
Ni
690
Si
Cu
Fe
Cr
Ni
693
Si
C
Mn
Al
Ti
Cu
Nb
Fe
Cr
Ni
706
Si
Al
Ti
Co
Nb
Fe
Cr
Ni
718SPF
Si
Al
Ti
Co
Nb
Mo
Fe
Cr
Ni
X-750
Si
C
Mn
Al
Ti
Cu
Co
Fe
Cr
Ni
MA754
Al
Ti
Fe
Cr
Ni
MA758
Al
Ti
Fe
Cr
Ni
INCOLOY
803
Si
C
Mn
Al
Ti
Cu
Fe
Cr
Ni
864
Si
C
Mn
Ti
Cu
Mo
Fe
Cr
Ni
890
Si
C
Mn
Ti
Cu
Nb
Mo
Fe
Cr
Ni
903
Al
Ti
Co
Nb
Fe
Ni
908
Si
Mn
Al
Ti
Cu
Co
Nb
Fe
Cr
Ni
909
Si
Mn
Al
Ti
Cu
Co
Nb
Fe
Cr
Ni
MA956
C
Al
Ti
Fe
Cr
020
Si
C
Mn
Cu
Mo
Fe
Cr
Ni
INCOLOY
028
Si
Mn
Cu
Mo
Fe
Cr
Ni
DS
Si
C
Mn
Cu
Co
Fe
Cr
Ni
330
Si
C
Mn
Cu
Fe
Cr
Ni
25-6HN
Si
Mn
N
Cu
Mo
Fe
Cr
Ni
27-7MO
Si
Mn
N
Cu
Mo
Fe
Cr
Ni
HASTELLOY
B
Si
Mn
Co
V
Fe
Mo
Cr
Ni
B-2
Mn
Co
Fe
Mo
Cr
Ni
C
Si
Mn
Co
V
W
Fe
Mo
Cr
Ni
C-4
Mn
Ti
Co
Fe
Mo
Cr
Ni
C-22
Co
V
W
Fe
Mo
Cr
Ni
C-22HS
Al
Cu
Co
W
Fe
Mo
Cr
Ni
C-2000
Al
Cu
Co
Fe
Mo
Cr
Ni
G-3
Si
Mn
Cu
Co
W
Fe
Mo
Cr
Ni
G-35
Si
Al
Co
V
W
Fe
Mo
Cr
Ni
N
Si
C
Mn
V
W
Fe
Mo
Cr
Ni
S
Si
Al
Co
W
Fe
Mo
Cr
Ni
Manufacturing Process of Nickel Alloy Sheet
Drawing & Formula
Formula: m = A (m) × THK (mm) × L (m) × ρ (g/cm³)
A = Width, THK = Thickness, L = Length, ρ = Density
Technical Sheet
ASTM B463, B536, B599, B625, B688, B709 and B718 | ||||
---|---|---|---|---|
Specified Thickness, in. (mm) | Permissible Variations, Over and Under | |||
in. | mm | |||
Over 0.145(3.68) to less than 3/16(4.76) | 0.014 | 0.36 | ||
Over 0.130(3.30) to 0.145(3.68), incl | 0.012 | 0.30 | ||
Over 0.114(2.90) to 0.130(3.30), incl | 0.010 | 0.25 | ||
Over 0.098(2.49) to 0.114(2.90), incl | 0.009 | 0.23 | ||
Over 0.083(2.11) to 0.098(2.49), incl | 0.008 | 0.20 | ||
Over 0.072(1.83) to 0.083(2.11), incl | 0.007 | 0.18 | ||
Over 0.058(1.47) to 0.072(1.83), incl | 0.006 | 0.15 | ||
Over 0.040(1.02) to 0.058(1.47), incl | 0.005 | 0.13 | ||
Over 0.026(0.66) to 0.040(1.02), incl | 0.004 | 0.10 | ||
Over 0.016(0.41) to 0.026(0.66), incl | 0.003 | 0.08 | ||
Over 0.007(0.18) to 0.016(0.41), incl | 0.002 | 0.05 | ||
Over 0.005(0.13) to 0.007(0.18), incl | 0.0015 | 0.04 | ||
0.005(0.13) | 0.001 | 0.03 | ||
ASTM B333, B434, B435, B575, B582, B620, B814 and B818 | ||||
Specified Thickness, in. (mm) | Permissible Variations in Thickness, in (mm) (All Widths) | |||
+ | - | |||
0.020 to 0.034(0.51 to 0.86), incl | 0.004(0.10) | 0.004(0.10) | ||
Over 0.034 to 0.056(0.86 to 1.42), incl | 0.005(0.13) | 0.005(0.13) | ||
Over 0.056 to 0.070(1.42 to 1.78), incl | 0.006(0.15) | 0.006(0.15) | ||
Over 0.070 to 0.078(1.78 to 1.98), incl | 0.007(0.18) | 0.007(0.18) | ||
Over 0.078 to 0.093(1.98 to 2.36), incl | 0.008(0.20) | 0.008(0.20) | ||
Over 0.093 to 0.109(2.36 to 2.77), incl | 0.009(0.23) | 0.009(0.23) | ||
Over 0.109 to 0.125(2.77 to 3.18), incl | 0.010(0.25) | 0.010(0.25) | ||
Over 0.125 to 0.140(3.18 to 3.56), incl | 0.013(0.33) | 0.010(0.25) | ||
Over 0.140 to 0.171(3.56 to 4.34), incl | 0.016(0.41) | 0.010(0.25) | ||
Over 0.171 to 0.187(4.34 to 4.75), incl | 0.018(0.46) | 0.010(0.25) | ||
ASTM B127, B162, B168, B409, B424, B443, B670, B755 and B872 | ||||
Specified Thickness, in. (mm), incl | Hot-Rolled | Cold-Rolled | ||
48(1220) and Under | Over 48 to 60(1220 to 1520), incl | 48(1220) and Under | Over 48 to 60(1220 to 1520), incl | |
0.018 to 0.025(0.5 to 0.6) | 0.003(0.08) | 0.004(0.10) | 0.002(0.05) | 0.003(0.08) |
Over 0.025 to 0.034(0.6 to 0.9) | 0.004(0.10) | 0.005(0.13) | 0.003(0.08) | 0.004(0.10) |
Over 0.034 to 0.043(0.9 to 1.1) | 0.005(0.13) | 0.006(0.15) | 0.004(0.10) | 0.005(0.13) |
Over 0.043 to 0.056(1.1 to 1.4) | 0.005(0.13) | 0.006(0.15) | 0.004(0.10) | 0.005(0.13) |
Over 0.056 to 0.070(1.4 to 1.8) | 0.006(0.15) | 0.007(0.18) | 0.005(0.13) | 0.006(0.15) |
Over 0.070 to 0.078(1.8 to 1.9) | 0.007(0.18) | 0.008(0.20) | 0.006(0.15) | 0.007(0.18) |
Over 0.078 to 0.093(1.9 to 2.4) | 0.008(0.20) | 0.009(0.23) | 0.007(0.18) | 0.008(0.20) |
Over 0.093 to 0.109(2.4 to 2.8) | 0.009(0.23) | 0.010(0.25) | 0.007(0.18) | 0.009(0.23) |
Over 0.109 to 0.125(2.8 to 3.2) | 0.010(0.25) | 0.012(0.31) | 0.008(0.20) | 0.010(0.25) |
Over 0.125 to 0.140(3.2 to 3.6) | 0.012(0.31) | 0.014(0.36) | 0.008(0.20) | 0.010(0.25) |
Over 0.140 to 0.171(3.6 to 4.3) | 0.014(0.36) | 0.016(0.41) | 0.009(0.23) | 0.012(0.31) |
Over 0.171 to 0.187(4.3 to 4.8) | 0.015(0.38) | 0.017(0.43) | 0.010(0.25) | 0.013(0.33) |
Over 0.187 to 0.218(4.8 to 5.5) | 0.017(0.43) | 0.019(0.48) | 0.011(0.28) | 0.015(0.38) |
Over 0.218 to 0.234(5.5 to 5.9) | 0.018(0.46) | 0.020(0.51) | 0.012(0.31) | 0.016(0.41) |
Over 0.234 to 0.250(5.9 to 6.4) | 0.020(0.51) | 0.022(0.56) | 0.013(0.33) | 0.018(0.46) |
ASTM B463, B536, B599, B625, B688, B709 and B718 | |||
---|---|---|---|
Specified Thickness, in. (mm) | Tolerances for Specified Width, in. (mm) | ||
24 (610) to 48 (1219), excl | 48 (1219) and Over | ||
Less than 3/16(4.76) | 1/16(1.59) over, 0 under | 1/8(3.18) over, 0 under | |
ASTM B333, B434, B435, B575, B582, B620, B814 and B818 | |||
Specified Thickness, in. (mm) | Specified Width, in. (mm) | Permissible Variations in Specified Width, in. (mm) | |
+ | - | ||
0.187(4.76) and under | 2(50.8) and over | 0.125(3.18) | 0 |
ASTM B127, B162, B168, B409, B424, B443, B670, B755 and B872 | |||
Specified Thickness, in. (mm) | Specified Width, in. (mm) | Permissible Variations in Specified Width, in. (mm) | |
Plus | Minus | ||
Up to 0.250(6.35) | All | 0.125(3.18) | 0 |
ASTM B463, B536, B599, B625, B688, B709 and B718 | |
---|---|
Length, ft (mm) | Tolerances, in. (mm) |
Up to 10(3048), incl | 1/4(6.35) over, 0 |
Over 10(3048) to 20(6096), incl | 1/2(12.70) over, 0 under |
Delivery State Choice | Surface Condition |
---|---|
Cold Rolled | 2B |
2D | |
BA | |
Hairline | |
No.3 | |
No.4 | |
6K | |
8K | |
Note: 1. If you require different deliver state than the above listed, kindly confirm with us. 2. In case of any enquiry or order, please kindly let us know any extra requirement not indicated here. |
Package
Brown Paper
Wooden Pallet
At AEETHER, all our nickel alloy sheets are packed in accordance with international standards to prevent any possible damage or loss. By default, we will cover the nickel alloy sheets with brown paper, and then tie them up on wooden pallets. Sometimes, according to customer requirements, we will also use more robust packaging: fixed steel strips or angle bars on the four corners or four sides, but this will incur additional costs. In addition, in order to meet more needs, we can also customize packaging according to your requirements.
Logistics
By Sea
By Air
Sea transportation is the most popular for most orders, hence regarded as the default transportation mode. Accordingly, quotation is thus made as per FOB, CFR, CIF etc.. For urgent demand, we can also offer as per air transportation.
FAQ
Yes, We also have nickel alloy plate, nickel alloy coil and nickel alloy strip. You can check the corresponding pages for details.A
2B, No.1, No.2, No.4, BA, 6K, Mirror Finished, 8K, Hair Line with PVC, it should be noted that unconventional surfaces may incur additional costs.A
We can provide small nickel alloy sheet samples for you to check the quality. The sample is free, you only need to pay the shipping cost.A
We have exported to more than 42 countries/regions, such as Japan, United States, South Korea, Germany, Australia, etc.A
The minimum order quantity of nickel alloy sheet is 200KG.A
For regular orders, it takes about ten weeks. If you need an unusual size, please confirm the delivery date with us separately.A