Inconel Alloy 690 (UNS N06690 / W.Nr. 2.4642)Wire
Quotation with
Valuable Data Sheet
Ship with MTC Acc.
to EN 10204/3.1
Quick Responce
within 24 Hours
Complete
Solution Treatment
Customized Tensile
Strength as Required
Excellent High-temp
Oxidation Resistance
Inconel 690 Wire Supplier
As a powerful Inconel materials supplier in China, AEETHER produces and manufactures a wide range of Inconel 690 wires.
INCONEL® alloy 690 (UNS N06690 / W.Nr. 2.4642) is a high-chromium nickel alloy having excellent resistance to many corrosive aqueous media and hightemperature atmospheres. In addition to its corrosion resistance, alloy 690 has high strength, good metallurgical stability, and favorable fabrication characteristics.
Inconel 690 wire is a thinner nickel alloy round material, which is manufactured by cold drawing the wire rods. Compared with ordinary stainless steel wire, it has better corrosion resistance and high temperature performance. As we have complete heat treatment equipment and surface treatment technology, we can provide the Inconel 690 wires with different hardness and different finishes. In addition, if you need Inconel 690 spring wires with higher mechanical performance requirements, we can also meet your needs.
Customized Dimensions
High precision Tolerance Available
*Customized size please confirm with us
Standards for Inconel 690 Wire
*As a professional manufacturer, our default standard for Inconel 690 wire is ASTM B166. We can also produce according to other standards as per you required.
Two Forms to be Customized
Chemical Composition of Inconel 690
*Chemical Composition According to ASTM B166
Data Sheet
Physical Properties
Density | g/cm3 | 8.19 | |
---|---|---|---|
lb/in.3 | 0.296 | ||
Melting Range | °F | 2450 - 2510 | |
°C | 1343 - 1377 |
Mechanical Properties
Condition & Size | Tensile Strength | Yield Strength (0.2% Offset) | Elongation | Reduction of Area | Hardness |
---|---|---|---|---|---|
MPa, min | MPa, min | %, min | %, min | Rockwell, max | |
Annealed, Under 0.032 (0.81) | 552-793 | ... | ... | ... | ... |
Annealed, 0.032 (0.81) and over | 552-724 | ... | ... | ... | ... |
Cold-worked, regular temper, all sizes | 827 | ... | ... | ... | ... |
Cold-worked, spring temper, Up to 0.057 (1.45), incl | 1276 | ... | ... | ... | ... |
Cold-worked, spring temper, Over 0.057 (1.45) to 0.114 (2.90), incl | 1207 | ... | ... | ... | ... |
Cold-worked, spring temper, Over 0.114 (2.90) to 0.229 (5.82), incl | 1172 | ... | ... | ... | ... |
Cold-worked, spring temper, Over 0.229 (5.82) to 0.329 (8.36), incl | 1138 | ... | ... | ... | ... |
Cold-worked, spring temper, Over 0.329 (8.36) to 0.375 (9.53), incl | 1103 | ... | ... | ... | ... |
Cold-worked, spring temper, Over 0.375 (9.53) to 0.500 (12.7), incl | 1069 | ... | ... | ... | ... |
Cold-worked, spring temper, Over 0.500 (12.7) to 0.563 (14.3), incl | 965 | ... | ... | ... | ... |
*Mechanical Properties According to ASTM B166
Inconel 690 Applications
Other Informations
Package
Plastic Spool
Plastic Bag
Carton Box
Wooden Case
Logistics
By Sea
By Air