Monel Alloy K-500 (UNS N05500 / W.Nr. 2.4375)Wire
Quotation with
Valuable Data Sheet
Ship with MTC Acc.
to EN 10204/3.1
Quick Responce
within 24 Hours
Complete
Aging Treatment
Customized Tensile
Strength as Required
Corrosion Resistance &
High Strength
Monel K-500 Wire Supplier
Monel K-500 wire is a high strength alloy wire. It is composed of nickel, copper, titanium and other elements. This alloy is widely used in many fields, including marine, chemical and medical device industries. It has the characteristics of precipitation strengthening alloy. This makes it extremely strong and corrosion resistant. Here are some features and applications of Monel K-500 wire:
High Strength: Monel K-500 wire is a high strength alloy. Its strength and hardness can be further enhanced by cold working and heat treatment. This alloy can withstand the mechanical stress in a high-pressure environment.
Corrosion resistance: Monel K-500 wire has good corrosion resistance. It can resist corrosion and oxidation erosion, including seawater, sulfuric acid, hydrofluoric acid and other strong acid and alkaline environments. This characteristic makes Monel K-500 wire ideal for use in marine and chemical processing applications.
Electrical conductivity: Monel K-500 wire has excellent electrical conductivity. It can be used in applications requiring high electrical conductivity. It also has excellent magnetic properties and does not interfere with magnetic fields.
Customized requirements: We can customize the size, strength and surface treatment of Monel K-500 wire according to the specific requirements of customers. Our customized services can meet the different needs of customers and provide customers with the best quality products and services.
Customized Dimensions
High precision Tolerance Available
*Customized size please confirm with us
Standards for Monel K-500 Wire
*As a professional manufacturer, our default standard for Monel K-500 wire is ASTM B865. We can also produce according to other standards as per you required.
Two Forms to be Customized
Chemical Composition of Monel K-500
*Chemical Composition According to ASTM B865
Data Sheet
Physical Properties
Density | g/cm3 | 8.44 | |
---|---|---|---|
lb/in.3 | 0.305 | ||
Melting Range | °F | 2400 - 2460 | |
°C | 1315 - 1350 |
Mechanical Properties
Condition & Size | Tensile Strength | Yield Strength (0.2% Offset) | Elongation | Reduction of Area | Hardness |
---|---|---|---|---|---|
MPa, min | MPa, min | %, min | %, min | Rockwell, max | |
Cold-worked, as-worked, all sizes | 760-1070 | ... | ... | ... | ... |
Cold-worked and annealed, all sizes | 760 | ... | ... | ... | ... |
Cold-worked, spring temper, as-drawn, 0.057 (1.45) and less | 1140 | ... | ... | ... | ... |
Cold-worked, spring temper, as-drawn, Over 0.057 to 0.114 (1.45 to 2.90), incl | 1070 | ... | ... | ... | ... |
Cold-worked, spring temper, as-drawn, Over 0.114 to 0.229 (2.90 to 5.82), incl | 1035 | ... | ... | ... | ... |
Cold-worked, spring temper, as-drawn, Over 0.229 to 0.312 (5.82 to 7.92), incl | 1000 | ... | ... | ... | ... |
Cold-worked, spring temper, as-drawn, Over 0.312 to 0.375 (7.92 to 9.52), incl | 930 | ... | ... | ... | ... |
Cold-worked, spring temper, as-drawn, Over 0.375 to 0.437 (9.52 to 11.10), incl | 860 | ... | ... | ... | ... |
Cold-worked, spring temper, as-drawn, Over 0.437 to 0.563 (11.10 to 14.30), incl | 825 | ... | ... | ... | ... |
Cold-worked, annealed, and age-hardened, all sizes | 895 | ... | ... | ... | ... |
Cold-worked, as drawn, age-hardened, all sizes | 1070 | ... | ... | ... | ... |
Cold-worked, spring temper, and age-hardened, Up to 0.114 (2.90), incl | 1240 | ... | ... | ... | ... |
Cold-worked, spring temper, and age-hardened, Over 0.114 to 0.375 (2.90 to 9.52), incl | 1170 | ... | ... | ... | ... |
Cold-worked, spring temper, and age-hardened, Over 0.375 to 0.563 (9.52 to 14.30), incl | 1105 | ... | ... | ... | ... |
*Mechanical Properties According to ASTM B865
Monel K-500 Applications
Other Informations
Package
Plastic Spool
Plastic Bag
Carton Box
Wooden Case
Logistics
By Sea
By Air